No Data Found
Total | Gender | Age | Race/Ethnic | County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSWERS | Total | Men | Women | 18-34 | 35-49 | 50-64 | 65+ | WHT | BLK | HIS | ASN | Bronx | Kings | New York | Queens | Richmond |
1. Very Likely | 90.2% | 41% | 59% | 12% | 22% | 26% | 40% | 45% | 30% | 16% | 9% | 14% | 34% | 27% | 23% | 3% |
2. Somewhat Likely | 3.5% | 40% | 61% | 15% | 17% | 33% | 35% | 42% | 40% | 18% | 0% | 7% | 42% | 22% | 27% | 3% |
3. Unsure | 3.7% | 31% | 69% | 8% | 13% | 17% | 62% | 38% | 21% | 40% | 0% | 14% | 25% | 14% | 41% | 6% |
4. Not Likely | 2.6% | 42% | 58% | 5% | 20% | 22% | 53% | 43% | 34% | 18% | 5% | 10% | 52% | 18% | 19% | 2% |
No Data Found
Total | Gender | Age | Race/Ethnic | County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSWERS | Total | Men | Women | 18-34 | 35-49 | 50-64 | 65+ | WHT | BLK | HIS | ASN | Bronx | Kings | New York | Queens | Richmond |
1. Very closely | 58.2% | 46% | 54% | 11% | 20% | 27% | 42% | 48% | 29% | 15% | 8% | 14% | 33% | 24% | 26% | 3% |
2. Somewhat closely | 38.0% | 39% | 61% | 14% | 23% | 26% | 37% | 44% | 29% | 17% | 10% | 12% | 34% | 30% | 20% | 4% |
3. Not very closely | 3.7% | 27% | 73% | 19% | 22% | 21% | 37% | 27% | 38% | 22% | 13% | 26% | 31% | 28% | 15% | 0% |
4. Not at all | 0.1% | 0% | 100% | 0% | 0% | 100% | 0% | 38% | 62% | 0% | 0% | 62% | 0% | 0% | 38% | 0% |
No Data Found
Total | Gender | Age | Race/Ethnic | County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSWERS | Total | Men | Women | 18-34 | 35-49 | 50-64 | 65+ | WHT | BLK | HIS | ASN | Bronx | Kings | New York | Queens | Richmond |
1a. Eric Adams - I could vote for | 16% | 48% | 52% | 4% | 12% | 31% | 53% | 2% | 45% | 13% | 39% | 20% | 30% | 21% | 27% | 2% |
1b. Eric Adams - I could NOT vote for | 84% | 58% | 42% | 16% | 26% | 26% | 32% | 10% | 24% | 16% | 50% | 11% | 34% | 29% | 23% | 4% |
2a. Brad Lander - I could vote for | 68% | 55% | 45% | 15% | 30% | 27% | 28% | 12% | 20% | 11% | 57% | 8% | 38% | 30% | 21% | 3% |
2b. Brad Lander - I could NOT vote for | 32% | 55% | 45% | 11% | 18% | 27% | 43% | 8% | 29% | 20% | 42% | 17% | 31% | 19% | 30% | 3% |
3a. Jessica Ramos - I could vote for | 62% | 54% | 46% | 17% | 31% | 27% | 25% | 10% | 22% | 18% | 51% | 12% | 38% | 26% | 23% | 2% |
3b. Jessica Ramos - I could NOT vote for | 38% | 53% | 47% | 11% | 18% | 29% | 42% | 8% | 28% | 15% | 49% | 13% | 29% | 24% | 30% | 3% |
4a. Scott Stringer - I could vote for | 63% | 56% | 44% | 10% | 26% | 28% | 36% | 11% | 24% | 13% | 52% | 9% | 35% | 29% | 25% | 3% |
4b. Scott Stringer - I could NOT vote for | 37% | 55% | 45% | 19% | 23% | 27% | 31% | 7% | 24% | 17% | 51% | 15% | 36% | 24% | 22% | 3% |
5a. Andrew Cuomo - I could vote for | 58% | 56% | 44% | 7% | 15% | 30% | 48% | 6% | 38% | 19% | 37% | 17% | 28% | 26% | 26% | 3% |
5b. Andrew Cuomo - I could NOT vote for | 42% | 55% | 45% | 21% | 32% | 22% | 25% | 13% | 15% | 10% | 62% | 8% | 40% | 28% | 20% | 4% |
6a. Michael Blake - I could vote for | 44% | 53% | 47% | 16% | 29% | 29% | 26% | 12% | 24% | 15% | 49% | 15% | 33% | 28% | 22% | 3% |
6b. Michael Blake - I could NOT vote for | 56% | 55% | 45% | 13% | 23% | 26% | 38% | 8% | 23% | 17% | 51% | 11% | 34% | 24% | 28% | 3% |
7a. Zellnor Myrie - I could vote for | 54% | 53% | 47% | 18% | 34% | 26% | 22% | 12% | 22% | 12% | 54% | 9% | 43% | 28% | 18% | 2% |
7b. Zellnor Myrie - I could NOT vote for | 46% | 57% | 43% | 10% | 18% | 27% | 45% | 8% | 26% | 18% | 48% | 16% | 28% | 23% | 30% | 3% |
8a. Zohan Mamdani - I could vote for | 51% | 58% | 42% | 21% | 39% | 19% | 22% | 12% | 19% | 13% | 56% | 9% | 43% | 28% | 19% | 2% |
8b. Zohan Mamdani - I could NOT vote for | 49% | 52% | 48% | 8% | 17% | 31% | 44% | 9% | 28% | 18% | 45% | 16% | 28% | 23% | 30% | 3% |
9a. Whitney Tilson - I could vote for | 36% | 52% | 48% | 12% | 30% | 33% | 25% | 11% | 25% | 12% | 52% | 12% | 34% | 31% | 20% | 2% |
9b. Whitney Tilson - I could NOT vote for | 64% | 55% | 45% | 16% | 24% | 24% | 36% | 10% | 23% | 18% | 50% | 12% | 35% | 23% | 27% | 3% |
No Data Found
Total | Ranked Choice | |||||
---|---|---|---|---|---|---|
ANSWERS | Total | 1st | 2nd | 3rd | 4th | 5th |
1. Eric Adams | 116 | 73 | 21 | 12 | 10 | 1 |
2. Brad Lander | 473 | 149 | 160 | 111 | 36 | 17 |
3. Jessica Ramos | 386 | 52 | 106 | 118 | 67 | 42 |
4. Scott Stringer | 422 | 92 | 156 | 99 | 48 | 28 |
5. Andrew Cuomo | 468 | 327 | 85 | 25 | 18 | 13 |
6. Michael Blake | 189 | 15 | 33 | 52 | 46 | 43 |
7. Zellnor Myrie | 309 | 54 | 81 | 61 | 64 | 49 |
8. Zohan Mamdani | 283 | 122 | 39 | 42 | 52 | 28 |
9. Whitney Tilson | 149 | 18 | 28 | 22 | 37 | 45 |
No Data Found
Total | Gender | Age | Race/Ethnic | County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSWERS | Total | Men | Women | 18-34 | 35-49 | 50-64 | 65+ | WHT | BLK | HIS | ASN | Bronx | Kings | New York | Queens | Richmond |
1. Eric Adams | 4.4% | 51% | 49% | 6% | 13% | 21% | 60% | 39% | 39% | 7% | 14% | 14% | 17% | 40% | 27% | 2% |
2. Brad Lander | 19.6% | 45% | 55% | 17% | 24% | 23% | 36% | 54% | 25% | 15% | 6% | 7% | 37% | 32% | 19% | 5% |
3. Jessica Ramos | 14.7% | 39% | 61% | 25% | 29% | 19% | 27% | 40% | 25% | 25% | 10% | 12% | 31% | 30% | 24% | 3% |
4. Scott Stringer | 20.7% | 41% | 59% | 5% | 19% | 27% | 49% | 44% | 32% | 11% | 13% | 10% | 36% | 26% | 24% | 3% |
5. Andrew Cuomo | 19.2% | 38% | 62% | 7% | 10% | 32% | 51% | 34% | 44% | 21% | 1% | 22% | 22% | 25% | 27% | 4% |
6. Michael Blake | 3.8% | 51% | 49% | 12% | 24% | 38% | 26% | 38% | 27% | 16% | 19% | 21% | 29% | 23% | 23% | 4% |
7. Zellnor Myrie | 10.0% | 34% | 66% | 9% | 28% | 23% | 40% | 51% | 22% | 21% | 6% | 5% | 62% | 19% | 12% | 2% |
8. Zohan Mamdani | 4.5% | 32% | 68% | 19% | 43% | 15% | 23% | 59% | 20% | 8% | 13% | 8% | 44% | 23% | 26% | 0% |
9. Whitney Tilson | 3.1% | 44% | 56% | 12% | 19% | 43% | 26% | 48% | 27% | 9% | 16% | 19% | 19% | 27% | 36% | 0% |
No Data Found
Total | Gender | Age | Race/Ethnic | County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSWERS | Total | Men | Women | 18-34 | 35-49 | 50-64 | 65+ | WHT | BLK | HIS | ASN | Bronx | Kings | New York | Queens | Richmond |
1. Proven Leadership Experience | 28.4% | 44% | 56% | 7% | 18% | 33% | 41% | 51% | 27% | 15% | 7% | 10% | 33% | 29% | 25% | 4% |
2. Progressive Vision | 23.0% | 47% | 53% | 22% | 35% | 22% | 21% | 56% | 22% | 12% | 10% | 14% | 38% | 28% | 19% | 1% |
3. Ability to Manage Complex Crises | 33.2% | 41% | 59% | 10% | 24% | 33% | 33% | 51% | 23% | 14% | 13% | 10% | 33% | 30% | 23% | 3% |
4. Strong Ethical Standards | 38.9% | 44% | 56% | 14% | 27% | 29% | 29% | 51% | 26% | 12% | 11% | 11% | 34% | 29% | 23% | 3% |
5. Focus on Economic Development | 24.9% | 43% | 57% | 11% | 23% | 32% | 35% | 43% | 27% | 17% | 14% | 13% | 31% | 25% | 26% | 4% |
6. Commitment to Social Justice | 24.0% | 36% | 64% | 17% | 28% | 29% | 26% | 48% | 34% | 13% | 5% | 15% | 34% | 25% | 23% | 3% |
No Data Found
Total | Gender | Age | Race/Ethnic | County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSWERS | Total | Men | Women | 18-34 | 35-49 | 50-64 | 65+ | WHT | BLK | HIS | ASN | Bronx | Kings | New York | Queens | Richmond |
1. Crime and Public Safety – Keep the city safe while making sure policing is fair and effective. Voters want real plans, not just tough talk. | 26.3% | 45% | 55% | 5% | 18% | 34% | 42% | 43% | 28% | 16% | 13% | 13% | 27% | 28% | 28% | 4% |
2. Housing Affordability – Make it easier for people to afford a place to live, whether through more housing, better rent protections, or smarter zoning laws. | 30.6% | 40% | 60% | 18% | 30% | 27% | 24% | 46% | 29% | 15% | 9% | 15% | 37% | 26% | 21% | 2% |
3. Economic Issues – Help create good-paying jobs, keep small businesses thriving, and find ways to make everyday life more affordable. | 19.6% | 41% | 59% | 8% | 23% | 38% | 31% | 50% | 32% | 11% | 7% | 8% | 36% | 26% | 26% | 3% |
4. Government Corruption – Be transparent, crack down on waste and favoritism, and restore trust in city leadership.Government Accountability – Combating corruption and ensuring transparency. | 18.6% | 43% | 57% | 12% | 23% | 27% | 37% | 45% | 32% | 13% | 9% | 16% | 35% | 24% | 22% | 3% |
5. Migrant Crisis – Come up with a clear and realistic plan to manage asylum seekers, provide services, and make sure it doesn’t overwhelm city resources. | 9.5% | 50% | 50% | 10% | 18% | 28% | 45% | 47% | 25% | 15% | 12% | 8% | 30% | 28% | 28% | 6% |
6. Congestion Pricing and Transportation – Improve public transit, fix the subway, and make sure congestion pricing actually benefits riders and drivers. | 12.6% | 59% | 41% | 17% | 36% | 25% | 22% | 64% | 13% | 11% | 12% | 4% | 38% | 35% | 22% | 2% |
7. Education – Invest in public schools, support teachers, and make sure kids are getting the education they need to succeed. | 19.9% | 43% | 57% | 14% | 28% | 28% | 30% | 47% | 31% | 15% | 8% | 18% | 32% | 26% | 21% | 2% |
8. Climate Change and Environmental Policy – Protect the city from flooding, reduce pollution, and push for a cleaner and greener future. | 9.4% | 36% | 64% | 17% | 28% | 20% | 35% | 67% | 18% | 6% | 9% | 7% | 44% | 24% | 20% | 5% |
9. Reproductive Rights and Civil Liberties – Stand up for abortion rights, LGBTQ+ protections, and other freedoms that people feel are under threat. | 12.2% | 34% | 66% | 21% | 26% | 27% | 26% | 56% | 27% | 10% | 7% | 11% | 37% | 31% | 18% | 3% |
10. Quality of Life Issues – Clean up the streets, address homelessness, and make New York a better place to live, work, and visit. | 26.7% | 41% | 59% | 11% | 23% | 32% | 35% | 51% | 21% | 14% | 14% | 9% | 30% | 30% | 26% | 4% |
My Other Example Heading
No Data Found
Total | Gender | Age | Race/Ethnic | County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSWERS | Total | Men | Women | 18-34 | 35-49 | 50-64 | 65+ | WHT | BLK | HIS | ASN | Bronx | Kings | New York | Queens | Richmond |
1. Crime and Public Safety – Keep the city safe while making sure policing is fair and effective. Voters want real plans, not just tough talk. | 26.3% | 45% | 55% | 5% | 18% | 34% | 42% | 43% | 28% | 16% | 13% | 13% | 27% | 28% | 28% | 4% |
2. Housing Affordability – Make it easier for people to afford a place to live, whether through more housing, better rent protections, or smarter zoning laws. | 30.6% | 40% | 60% | 18% | 30% | 27% | 24% | 46% | 29% | 15% | 9% | 15% | 37% | 26% | 21% | 2% |
3. Economic Issues – Help create good-paying jobs, keep small businesses thriving, and find ways to make everyday life more affordable. | 19.6% | 41% | 59% | 8% | 23% | 38% | 31% | 50% | 32% | 11% | 7% | 8% | 36% | 26% | 26% | 3% |
4. Government Corruption – Be transparent, crack down on waste and favoritism, and restore trust in city leadership.Government Accountability – Combating corruption and ensuring transparency. | 18.6% | 43% | 57% | 12% | 23% | 27% | 37% | 45% | 32% | 13% | 9% | 16% | 35% | 24% | 22% | 3% |
5. Migrant Crisis – Come up with a clear and realistic plan to manage asylum seekers, provide services, and make sure it doesn’t overwhelm city resources. | 9.5% | 50% | 50% | 10% | 18% | 28% | 45% | 47% | 25% | 15% | 12% | 8% | 30% | 28% | 28% | 6% |
6. Congestion Pricing and Transportation – Improve public transit, fix the subway, and make sure congestion pricing actually benefits riders and drivers. | 12.6% | 59% | 41% | 17% | 36% | 25% | 22% | 64% | 13% | 11% | 12% | 4% | 38% | 35% | 22% | 2% |
7. Education – Invest in public schools, support teachers, and make sure kids are getting the education they need to succeed. | 19.9% | 43% | 57% | 14% | 28% | 28% | 30% | 47% | 31% | 15% | 8% | 18% | 32% | 26% | 21% | 2% |
8. Climate Change and Environmental Policy – Protect the city from flooding, reduce pollution, and push for a cleaner and greener future. | 9.4% | 36% | 64% | 17% | 28% | 20% | 35% | 67% | 18% | 6% | 9% | 7% | 44% | 24% | 20% | 5% |
9. Reproductive Rights and Civil Liberties – Stand up for abortion rights, LGBTQ+ protections, and other freedoms that people feel are under threat. | 12.2% | 34% | 66% | 21% | 26% | 27% | 26% | 56% | 27% | 10% | 7% | 11% | 37% | 31% | 18% | 3% |
10. Quality of Life Issues – Clean up the streets, address homelessness, and make New York a better place to live, work, and visit. | 26.7% | 41% | 59% | 11% | 23% | 32% | 35% | 51% | 21% | 14% | 14% | 9% | 30% | 30% | 26% | 4% |
No Data Found
Total | Gender | Age | Race/Ethnic | County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSWERS | Total | Men | Women | 18-34 | 35-49 | 50-64 | 65+ | WHT | BLK | HIS | ASN | Bronx | Kings | New York | Queens | Richmond |
1. He’s a tough leader who knows how to get big things done. | 20.3% | 32% | 68% | 8% | 17% | 32% | 43% | 33% | 39% | 21% | 6% | 17% | 29% | 24% | 27% | 3% |
2. He handled major crises like COVID and helped rebuild the state’s infrastructure. | 34.5% | 41% | 59% | 4% | 12% | 31% | 52% | 36% | 37% | 20% | 7% | 15% | 28% | 30% | 23% | 4% |
3. His handling of nursing home deaths during COVID was a major failure. | 4.7% | 37% | 63% | 16% | 22% | 17% | 46% | 55% | 39% | 2% | 4% | 3% | 49% | 18% | 25% | 4% |
4. His history of scandals and abuse of power makes him unfit for office. | 39.1% | 45% | 55% | 21% | 32% | 20% | 26% | 57% | 19% | 12% | 12% | 9% | 39% | 28% | 22% | 3% |
5. I really don’t know enough about him to have a strong opinion. | 1.4% | 49% | 51% | 8% | 9% | 0% | 84% | 37% | 28% | 35% | 0% | 8% | 73% | 20% | 0% | 0% |
No Data Found
Total | Gender | Age | Race/Ethnic | County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSWERS | Total | Men | Women | 18-34 | 35-49 | 50-64 | 65+ | WHT | BLK | HIS | ASN | Bronx | Kings | New York | Queens | Richmond |
1. He knows New York City’s budget inside and out and can help fix its finances. | 34.4% | 45% | 55% | 7% | 19% | 33% | 40% | 48% | 32% | 12% | 8% | 9% | 27% | 29% | 30% | 5% |
2. He’s been a champion for affordable housing and tenant rights. | 8.5% | 48% | 52% | 8% | 33% | 25% | 34% | 53% | 24% | 12% | 10% | 12% | 36% | 32% | 17% | 2% |
3. He’s been in government forever, but has he really changed anything? | 17.5% | 44% | 56% | 9% | 33% | 25% | 33% | 56% | 20% | 15% | 8% | 11% | 39% | 29% | 18% | 2% |
4. The allegations from his last campaign still raise red flags for me. | 20.8% | 49% | 51% | 24% | 29% | 27% | 20% | 57% | 12% | 12% | 18% | 11% | 36% | 27% | 25% | 1% |
5. I really don’t know enough about him to have a strong opinion. | 18.8% | 34% | 66% | 17% | 21% | 30% | 32% | 39% | 36% | 16% | 9% | 18% | 40% | 22% | 19% | 1% |
No Data Found
Total | Gender | Age | Race/Ethnic | County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSWERS | Total | Men | Women | 18-34 | 35-49 | 50-64 | 65+ | WHT | BLK | HIS | ASN | Bronx | Kings | New York | Queens | Richmond |
1. He understands the challenges of running a big city and brings real experience. | 6.2% | 36% | 64% | 3% | 14% | 31% | 52% | 33% | 60% | 7% | 0% | 28% | 23% | 14% | 31% | 4% |
2. His recent dealings on immigration and the DOJ dropping his corruption case make it look like he’s now in Trump’s pocket. | 4.1% | 64% | 36% | 4% | 10% | 31% | 55% | 35% | 37% | 16% | 12% | 17% | 23% | 28% | 32% | 0% |
3. His leadership has felt chaotic, and the city doesn’t seem to be improving under him. | 29.2% | 47% | 53% | 17% | 26% | 23% | 34% | 47% | 21% | 17% | 16% | 11% | 36% | 29% | 22% | 2% |
4. I really don’t know enough about him to have a strong opinion. | 59.6% | 41% | 59% | 13% | 28% | 32% | 28% | 54% | 24% | 13% | 9% | 11% | 35% | 28% | 23% | 3% |
5. I really don’t know enough about him to have a strong opinion. | 0.9% | 65% | 35% | 0% | 0% | 27% | 73% | 59% | 41% | 0% | 0% | 0% | 59% | 23% | 17% | 0% |
No Data Found
Total | Gender | Age | Race/Ethnic | County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSWERS | Total | Men | Women | 18-34 | 35-49 | 50-64 | 65+ | WHT | BLK | HIS | ASN | Bronx | Kings | New York | Queens | Richmond |
1. He’s a strong progressive who knows how to manage the city’s budget responsibly. | 29.1% | 46% | 54% | 14% | 32% | 24% | 30% | 62% | 21% | 10% | 8% | 12% | 38% | 31% | 16% | 4% |
2. He fights for things like affordable housing and fair wages for workers. | 12.9% | 49% | 51% | 18% | 37% | 32% | 13% | 51% | 24% | 15% | 10% | 8% | 44% | 24% | 22% | 2% |
3. As a progressive, his ideas sound great, but they don’t always seem realistic. | 8.7% | 46% | 54% | 9% | 24% | 33% | 34% | 56% | 20% | 7% | 18% | 3% | 33% | 25% | 37% | 2% |
4. He’s been quick to criticize others, but does he actually have solutions that work? | 16.0% | 47% | 53% | 15% | 20% | 25% | 41% | 53% | 12% | 16% | 19% | 10% | 35% | 29% | 24% | 2% |
5. I really don’t know enough about him to have a strong opinion. | 33.2% | 37% | 63% | 10% | 19% | 34% | 36% | 36% | 40% | 16% | 7% | 17% | 27% | 26% | 28% | 2% |
No Data Found
Total | Gender | Age | Race/Ethnic | County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSWERS | Total | Men | Women | 18-34 | 35-49 | 50-64 | 65+ | WHT | BLK | HSI | ASN | Bronx | Kings | New York | Queens | Richmond |
1. She’s a strong advocate for workers and has fought for higher wages and labor protections. | 17.7% | 47% | 53% | 24% | 36% | 25% | 15% | 60% | 20% | 12% | 8% | 11% | 40% | 24% | 21% | 3% |
2. She understands the struggles of everyday New Yorkers and works to fix them. | 13.7% | 40% | 60% | 18% | 34% | 25% | 23% | 54% | 21% | 19% | 6% | 19% | 26% | 27% | 25% | 3% |
3. Some of her ideas seem too far-left and unrealistic to be effective. | 11.9% | 54% | 46% | 9% | 25% | 22% | 44% | 54% | 16% | 5% | 25% | 7% | 32% | 25% | 36% | 1% |
4. She’s been involved in a lot of infighting with other Democrats instead of working together. | 6.8% | 55% | 45% | 18% | 31% | 30% | 21% | 53% | 13% | 21% | 13% | 8% | 29% | 21% | 41% | 2% |
5. I really don’t know enough about her to have a strong opinion. | 49.9% | 40% | 60% | 8% | 19% | 33% | 39% | 45% | 34% | 13% | 9% | 11% | 36% | 31% | 19% | 3% |
No Data Found
Total | Gender | Age | Race/Ethnic | County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSWERS | Total | Men | Women | 18-34 | 35-49 | 50-64 | 65+ | WHT | BLK | HIS | ASN | Bronx | Kings | New York | Queens | Richmond |
1. He’s a bold progressive who fights for tenants' rights and making housing more affordable. | 19.50% | 43% | 57% | 33% | 41% | 14% | 12% | 61% | 17% | 14% | 9% | 13% | 42% | 23% | 20% | 2% |
2. He’s working to make public transportation better and more accessible for everyone. | 3.30% | 43% | 57% | 12% | 49% | 27% | 12% | 74% | 26% | 0% | 0% | 9% | 42% | 18% | 25% | 7% |
3. His ideas sound good, but they don’t seem realistic for running a city like New York. | 11.30% | 51% | 49% | 17% | 37% | 27% | 19% | 49% | 16% | 13% | 22% | 10% | 37% | 27% | 26% | 1% |
4. His focus on international politics, like Israel-Palestine, is divisive and takes away from the real issues the city faces. | 14.30% | 51% | 49% | 11% | 21% | 28% | 40% | 55% | 19% | 9% | 18% | 9% | 27% | 32% | 31% | 1% |
5. I really don’t know enough about him to have a strong opinion. | 51.60% | 40% | 60% | 5% | 16% | 37% | 42% | 43% | 34% | 16% | 7% | 12% | 32% | 29% | 23% | 3% |
No Data Found
Total | Gender | Age | Race/Ethnic | County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSWERS | Total | Men | Women | 18-34 | 35-49 | 50-64 | 65+ | WHT | BLK | HIS | ASN | Bronx | Kings | New York | Queens | Richmond |
1. Brings financial expertise and a business-minded approach that could improve the city’s budget and efficiency. | 7.5% | 46% | 54% | 16% | 22% | 29% | 33% | 41% | 22% | 8% | 29% | 12% | 26% | 31% | 29% | 2% |
2. His experience in philanthropy and education reform shows a commitment to improving public services. | 2.4% | 25% | 75% | 13% | 32% | 3% | 52% | 60% | 30% | 10% | 0% | 14% | 16% | 34% | 32% | 4% |
3. As a wealthy investor with no political experience, he may struggle to connect with everyday New Yorkers. | 9.9% | 50% | 50% | 13% | 37% | 31% | 19% | 69% | 16% | 10% | 5% | 9% | 30% | 32% | 26% | 2% |
4. His Wall Street background raises concerns about whether he really understands the challenges of working-class residents. | 20.8% | 45% | 55% | 23% | 34% | 28% | 16% | 60% | 15% | 11% | 14% | 9% | 41% | 29% | 19% | 2% |
5. I really don’t know enough about him to have a strong opinion. | 59.4% | 43% | 57% | 9% | 21% | 31% | 39% | 44% | 32% | 16% | 8% | 13% | 34% | 26% | 24% | 3% |
No Data Found
Total | Gender | Age | Race/Ethnic | County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSWERS | Total | Men | Women | 18-34 | 35-49 | 50-64 | 65+ | WHT | BLK | HIS | ASN | Bronx | Kings | New York | Queens | Richmond |
1. A strong advocate for renters and helped pass major housing protections. | 11.2% | 49% | 51% | 31% | 38% | 18% | 13% | 59% | 23% | 9% | 8% | 14% | 46% | 27% | 12% | 2% |
2. Strong efforts to reform the criminal justice system and enhance voting rights demonstrate his commitment to equity. | 10.0% | 38% | 62% | 8% | 39% | 32% | 21% | 52% | 29% | 11% | 8% | 11% | 48% | 19% | 17% | 5% |
3. His progressive ideas may sound good, but turning them into real change in city government could be tough. | 8.1% | 52% | 48% | 16% | 33% | 30% | 21% | 55% | 20% | 13% | 12% | 10% | 45% | 24% | 20% | 0% |
4. His focus on state level issues may not translate effectively to managing the complexities of New York City governance. | 9.5% | 35% | 65% | 10% | 22% | 23% | 45% | 46% | 16% | 20% | 18% | 6% | 36% | 26% | 32% | 1% |
5. I really don’t know enough about him to have a strong opinion. | 61.1% | 44% | 56% | 11% | 21% | 32% | 36% | 49% | 27% | 14% | 10% | 12% | 28% | 30% | 26% | 3% |
No Data Found
Total | Gender | Age | Race/Ethnic | County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSWERS | Total | Men | Women | 18-34 | 35-49 | 50-64 | 65+ | WHT | BLK | HIS | ASN | Bronx | Kings | New York | Queens | Richmond |
1. Extensive experience at various levels of government including the state assembly and the Obama White House. | 12.7% | 44% | 56% | 1% | 22% | 42% | 35% | 43% | 32% | 13% | 12% | 19% | 23% | 34% | 23% | 1% |
2. He’s been active in the Democratic Party for years and knows how to get things done. | 5.7% | 42% | 58% | 21% | 20% | 26% | 32% | 34% | 39% | 20% | 6% | 29% | 20% | 17% | 26% | 8% |
3. He seems to be always running for office but never winning. | 12.6% | 56% | 44% | 15% | 29% | 20% | 36% | 41% | 20% | 11% | 28% | 15% | 28% | 28% | 29% | 0% |
4. His moderate stance may not align with progressive priorities of many New York City voters. | 10.6% | 39% | 61% | 26% | 41% | 18% | 15% | 61% | 17% | 10% | 12% | 5% | 49% | 26% | 16% | 3% |
5. I really don’t know enough about him to have a strong opinion. | 58.3% | 42% | 58% | 12% | 23% | 31% | 34% | 53% | 26% | 14% | 6% | 9% | 37% | 27% | 25% | 3% |
No Data Found
Total | Gender | Age | Race/Ethnic | County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSWERS | Total | Men | Women | 18-34 | 35-49 | 50-64 | 65+ | WHT | BLK | HIS | ASN | Bronx | Kings | New York | Queens | Richmond |
1. Eric Adams | 7.4% | 48% | 52% | 5% | 9% | 24% | 63% | 36% | 48% | 16% | 0% | 20% | 29% | 10% | 39% | 2% |
2. Brad Lander | 13.9% | 46% | 54% | 14% | 30% | 26% | 30% | 64% | 17% | 13% | 6% | 5% | 48% | 30% | 18% | 0% |
3. Jessica Ramos | 3.7% | 42% | 58% | 9% | 40% | 24% | 26% | 53% | 16% | 11% | 21% | 11% | 45% | 17% | 27% | 0% |
4. Scott Stringer | 8.3% | 44% | 56% | 9% | 16% | 25% | 50% | 48% | 37% | 10% | 5% | 5% | 18% | 42% | 30% | 5% |
5. Andrew Cuomo | 37.1% | 40% | 60% | 4% | 13% | 31% | 52% | 34% | 35% | 23% | 8% | 16% | 29% | 30% | 20% | 5% |
6. Michael Blake | 2.8% | 37% | 63% | 0% | 9% | 32% | 60% | 27% | 52% | 15% | 5% | 52% | 3% | 18% | 23% | 4% |
7. Zellnor Myrie | 4.6% | 41% | 59% | 17% | 40% | 27% | 16% | 61% | 34% | 5% | 0% | 8% | 62% | 20% | 10% | 0% |
8. Zohan Mamdani | 12.0% | 44% | 56% | 40% | 40% | 8% | 12% | 59% | 15% | 16% | 10% | 9% | 45% | 22% | 22% | 3% |
9. Whitney Tilson | 1.9% | 30% | 70% | 11% | 14% | 50% | 25% | 72% | 5% | 0% | 22% | 0% | 26% | 46% | 28% | 0% |
10. Undecided | 8.3% | 25% | 75% | 19% | 25% | 22% | 33% | 33% | 33% | 12% | 22% | 4% | 32% | 31% | 29% | 4% |
No Data Found
Total | Gender | Age | Race/Ethnic | County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSWERS | Total | Men | Women | 18-34 | 35-49 | 50-64 | 65+ | WHT | BLK | HIS | ASN | Bronx | Kings | New York | Queens | Richmond |
1. Progressive/Left-Wing | 45.2% | 45% | 55% | 20% | 37% | 23% | 21% | 59% | 20% | 11% | 10% | 9% | 42% | 26% | 21% | 2% |
2. Moderate/Centrist | 50.5% | 43% | 57% | 7% | 17% | 35% | 41% | 43% | 31% | 14% | 11% | 13% | 29% | 30% | 26% | 3% |
3. Conservative/Right-Wing | 4.3% | 34% | 66% | 4% | 13% | 31% | 51% | 44% | 27% | 29% | 0% | 21% | 23% | 21% | 26% | 8% |
No Data Found
Total | Gender | Age | Race/Ethnic | |||||||||||||
