On June 23, 2026, Democratic voters in New York’s redrawn 12th Congressional District will select their next representative in what has become one of the most closely watched primaries in the country. With ten candidates in the field and early polling showing a competitive race, conventional wisdom has pointed to a potential “youth surge” fueled by the record-breaking 2025 mayoral primary. Our analysis of the complete voter file tells a starkly different story.
1. 50+ DEM voters have anchored every congressional-cycle primary held in the CD 12 area, accounting for 72-74% of Democratic primary turnout in 2018 and 2022.
2. The 2025 mayoral primary reflected unique mobilization, not a new baseline. The 50+ share was 51.5%, but 76.5% of 18-29 DEM primary voters that year were first-timers with no prior primary history.
3. The Reversion Pattern is the strongest predictor. After the 2021 mayoral primary drove 50+ share down to 68.9%, the very next congressional primary (2022 Aug) reverted to 72.1%. Under-50 turnout fell 47.6% while 50+ turnout fell only 38.8%.
4. Only 9.7% of active DEM voters aged 18-29 have EVER voted in a congressional cycle primary across four tracked elections (2018, 2020, 2022, 2024), compared to 63.6% of voters 65+.
5. Registration surges do not translate to turnout. Despite 50,000+ new registrations in both 2024 and 2025, the uncontested June 2024 congressional primary drew only 16,770 DEM voters total.
6. Projection for June 2026: Based on the historical congressional-primary pattern, we expect 70,000-85,000 total DEM voters, with 50+ voters comprising 65-75% of the electorate.
| Age Group | Active DEM Voters | Share of Total | Cumulative |
|---|---|---|---|
| 18-29 | 58982 | 18.3% | 18.3% |
| 30-39 | 60476 | 18.8% | 37.1% |
| 40-49 | 49363 | 15.3% | 52.4% |
| 50-64 | 59654 | 18.5% | 70.9% |
| 65-74 | 41686 | 12.9% | 83.8% |
| 75+ | 52098 | 16.2% | 100.0% |
Loading..........
The Data is Not Available
No Data Found
| Primary Election | Date | Total DEM Voters | 50+ DEM Voters | 50+ Share |
|---|---|---|---|---|
| Congressional | Sep 2018 | 104,134 | 77,304 | 74.2% |
| Congressional/Presidential | Jun 2020 | 96,578 | 62,220 | 64.4% |
| Congressional | Aug 2022 | 77,054 | 55,537 | 72.1% |
| Congressional (uncontested) | Jun 2024 | 16,770 | 12,351 | 73.7% |
| Mayoral | Sep 2017 | 57,160 | 46,767 | 81.8% |
| Mayoral | Jun 2021 | 131,798 | 90,770 | 68.9% |
| Mayoral | Jun 2025 | 165,997 | 85,475 | 51.5% |
Loading..........
The Data is Not Available
No Data Found
| Age Group | Avg. Congressional Primary | 2025 Mayoral Primary | Ratio |
|---|---|---|---|
| 18-29 | 3.4% | 45.0% | 13.2x |
| 30-39 | 16.6% | 50.4% | 3.0x |
| 40-49 | 25.7% | 47.1% | 1.8x |
| 50-64 | 31.3% | 52.8% | 1.7x |
| 65+ | 51.0% | 57.5% | 1.1x |
No Data Found
| Metric | Jun 2021 Mayor | Aug 2022 Congressional | Change |
|---|---|---|---|
| Under-50 DEM turnout | 41,022 | 21,516 | -47.6% |
| 50+ DEM turnout | 90,770 | 55,537 | -38.8% |
| Total DEM turnout | 131,798 | 77,054 | -41.6% |
| 50+ share | 68.9% | 72.1% | +3.2 pts |
No Data Found
| Age Group | 2025 DEM Voters | First-Time | First-Time % |
|---|---|---|---|
| 18-29 | 26,536 | 20,295 | 76.5% |
| 30-39 | 33,768 | 15,754 | 46.7% |
| 40-49 | 20,214 | 5,327 | 26.4% |
| 50-64 | 31,509 | 5,518 | 17.5% |
| 65+ | 53,966 | 4,228 | 7.8% |
| All Ages | 165,997 | 51,122 | 30.8% |
No Data Found
| Age Group | Active DEM Voters | Voted in >= 1 Cong. Primary | Propensity % |
|---|---|---|---|
| 18-29 | 58,982 | 5,720 | 9.7% |
| 30-39 | 60,476 | 17,175 | 28.4% |
| 40-49 | 49,363 | 19,005 | 38.5% |
| 50-64 | 59,654 | 28,217 | 47.3% |
| 65+ | 93,784 | 59,647 | 63.6% |
No Data Found
| Year | New Registrations (All) | Under 50 | Under 50 % | New DEM Registrations |
|---|---|---|---|---|
| 2024 | 50,384 | 43,330 | 86% | 29,177 |
| 2025 | 50,968 | 45,361 | 89% | 32,148 |
No Data Found
| Election | Election Day | Early Vote | Absentee | Early Mail |
|---|---|---|---|---|
| Sep 2017 Mayor | 97% | — | 3% | — |
| Aug 2022 Congressional | 59% | 29% | 11% | — |
| Jun 2025 Mayor | 47% | 41% | 5% | 5% |
No Data Found
| Scenario | Total DEM Turnout | 50+ Share | 50+ Voters | Under-50 Voters |
|---|---|---|---|---|
| Low | 70,000 | 70% | ~49,000 | ~21,000 |
| Moderate | 77,000 | 72% | ~55,400 | ~21,600 |
| High | 85,000 | 68% | ~57,800 | ~27,200 |
| High + Youth Bump | 90,000 | 65% | ~58,500 | ~31,500 |

